Banks W. Van Pelt III
Banks Van Pelt III Kingsland Real Estate Service to BANK on

HOME   ||   SEARCH HOMES   ||   TESTIMONIALS   ||   BUYERS   ||   SELLERS   ||   COMMERCIAL   ||   FINANCING   ||   LOCAL INFORMATION   ||   MILITARY PAY/BAH   ||   CONTACT ME   ||   FORECLOSURES   ||   OUR AGENTS
 2011 Military Basic Pay for Officers

 

Pay Grade Years of Service
Under 2 Over 2 Over 3 Over 4 Over 6
O-10
See Note 1
         
O-9          
O-8 9531 9843 10050 10108 10366
O-7 7919 8287 8457 8592 8838
O-6 5870 6448 6872 6872 6898
O-5 4893 5512 5893 5966 6204
O-4 4222 4887 5213 5286 5588
O-3 3712 4208 4542 4952 5189
O-2 3207 3653 4207 4349 4438
O-1 2783 2898 3503 3503 3503
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Under 2 Over 2 Over 3 Over 4 Over 6
O-3E       4951 5189
O-2E       4349 4438
O-1E       3501 3740
Warrant Officers
  Under 2 Over 2 Over 3 Over 4 Over 6
W-5          
W-4 3836 4125 4245 4361 4562
W-3 3502 3648 3799 3847 4005
W-2 3081 3257 3411 3522 3619
W-1 2719 2943 3093 3189 3445
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
O-10
See Note 1
         
O-9          
O-8 10798 10898 11308 11426 11779
O-7 9079 9360 9639 9919 10798
O-6 7193 7233 7233 7643 8370
O-5 6346 6659 6889 7185 7639
O-4 5913 6316 6632 6850 6976
O-3 5449 5617 5895 6038 6038
O-2 4438 4438 4438 4438 4438
O-1 3503 3503 3503 3503 3503
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Over 8 Over 10 Over 12 Over 14 Over 16
O-3E 5449 5618 5895 6128 6263
O-2E 4580 4819 5003 5140 5140
O-1E 3878 4020 4159 4349 4349
Warrant Officers
  Over 8 Over 10 Over 12 Over 14 Over 16
W-5 -- -- -- -- --
W-4 4761 4961 5264 5530 5782
W-3 4313 4635 4786 4961 5142
W-2 4059 4214 4366 4552 4698
W-1 3746 3881 4070 4257 4403
Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
O-10
See Note 1
  15401 15476 15797 16358
O-9   13470 13664 13944 14433
O-8 12291 12762 13078 13078 13078
O-7 11541 11541 11541 11541 11599
O-6 8797 9223 9466 9711 10188
O-5 7856 8070 8313 8313 8313
O-4 7049 7049 7049 7049 7049
O-3 6039 6039 6039 6039 6039
O-2 4438 4438 4438 4438 4438
O-1 3503 3503 3503 3503 3503
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
See Note 2 Over 18 Over 20 Over 22 Over 24 Over 26
O-3E 6445 6445 6445 6445 6445
O-2E 5140 5140 5140 5140 5140
O-1E 4349 4349 4349 4349 4349
Warrant Officers
  Over 18 Over 20 Over 22 Over 24 Over 26
W-5 -- 6821 7167 7424 7710
W-4 5988 6189 6486 6728 7006
W-3 5466 5684 5816 5956 6145
W-2 4830 4988 5091 5174 5174
W-1 4538 4701 4701 4701 4701
Commissioned Officers Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
O-10 17176 18035 18936 Time for
O-9 15155 15913 16709 Retirement!
O-8 13405 13739 13739 Retire!!
O-7 11832 11832 11832 Retire!!
O-6 10391 10391 10391 Retire!!
Warrant Officers Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
W-5 8095 8501 8926 Make room
W-4 7145 7145 7145 you're old!!

NOTE 1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.

NOTE 2. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.

 

 

 

 2011 Military Basic Pay for Enlisted Members

 

Pay Grade Years of Service
Less than 2 Over 2 Over 3 Over 4 Over 6
E-9          
E-8          
E-7 2638 2879 2989 3135 3249
E-6 2281 2510 2621 2728 2840
E-5 2091 2230 2338 2448 2620
E-4 1915 2014 2123 2231 2326
E-3 1730 1839 1950 1950 1950
E-2 1645 1645 1645 1645 1645
E-1 1467 1467 1467 1467 1467
E-1 with less than 4 months of service 1357        
 
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
E-9   4635 4740 4872 5029
E-8 3794 3962 4066 4191 4325
E-7 3444 3554 3751 3914 4025
E-6 3094 3193 3382 3441 3484
E-5 2800 2947 2965 2965 2965
E-4 2326 2326 2326 2326 2326
E-3 1950 1950 1950 1950 1950
E-2 1645 1645 1645 1645 1645
E-1 1467 1467 1467 1467 1467
 
 
Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
E-9 5185 5436 5649 5874 6215
E-8 4568 4692 4902 5018 5305
E-7 4143 4189 4343 4426 4740
E-6 3533 3533 3533 3533 3533
E-5 2965 2965 2965 2965 2965
E-4 2326 2326 2326 2326 2326
E-3 1950 1950 1950 1950 1950
E-2 1645 1645 1645 1645 1645
E-1 1467 1467 1467 1467 1467

Did you know the Veteran's Administration provides a mortgage guaranty for qualified Veterans, Servicemembers, Reservists and National Guard members, as well as some surviving spouses?

 

Enlisted Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
E-9 6526 6853 7196 Make room
E-8 5411 5411 5411 Retire!!

Notes: For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,490.

The US military has various pays which are not included these pay tables. They include, but not limited to, Submarine Duty Pay, Hazardous Duty, Imminent Danger Pay (Combat Pay), Sea Pay, aircrew-flight pay, Special Duty Pay (SDAP). You must be assigned in an available billet in the required field/location to draw additional pay status. The US military also has various allowances such as Basic Allowance for Housing (BAH), Cost of Living Allowance (COLA) and Clothing Allowance just to name a few

 

 

 


Sincerely,

Banks W. Van Pelt III USN(ret)

Military Realty of Kingsbay
115 Kings Bay Road
Kingsland, GA 31548
Banks@MilitaryRealty.US

Direct Line 912-227-1160

Office 912-882-4226
Fax 912-576-1979

Home  |  SIGN IN AND SEARCH  |  New Energy Star Homes  |  Kingsland Homes  |  Saint Marys Homes  |  Woodbine Homes  |  Rental Homes  |  Search 4 ME  |  $8,000 Tax Credit  |  NEW GA TAX CREDIT!  |  Home Buying Process  |  Get Prequalified  |  Mortgage Specialists  |  Buying  |  Buyer's Toolkit  |  Calculators  |  Blogs  |  Contact Banks  |  Testimonials  |  Selling Price  |  School Info  |  Local Accomodations  |  KINGSBAY BAH RATES  |  2009 Military Pay  |  Foreclosures  |  Local Utilities  |  EDICCIMAD  |  Bank of America  |  Our Agents  |  Rent: GoodBread B&B
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2008-2012 Military Realty of Kingsbay